Electricity Tariff
SCHEDULE OF ELECTRICITY TARIFFS
NATIONAL AVERAGE UNIFORM DETERMIND WITHOUT PYA ALONG-WITH GOP APPLICABLE TARIFF FOR
FAISALABAD ELECTRIC SUPPLY COMPANY (FESCO)
EFFECTIVE FROMĀ 01-08-2025
A-1 GENERAL SUPPLY TARIFF RESIDENTIAL
Sr. No | Tariff Category/Particulars | Fixed ChargesRs./Cons./M | Fixed ChargesRs/kW/M | Uniform Determined TARIFFwith PYA VariableChargesRs/kWh | GOP applicable Variable ChargesRs/kWh | |||
A | B | C | D | |||||
a) | For sanctioned load lessthan 5 kW | |||||||
Protected | i | Up to 50 Units – Life Line | – | 6.76 | 3.95 | |||
ii | 51-100 Units – Life Line | 11.50 | 7.74 | |||||
iii | 001-100 Units | 28.55 | 10.54 | |||||
iv | 101-200 Units | – | 31.43 | 13.01 | ||||
Un-Protected | v | 001 – 100 Units | – | 30.27 | 22.40 | |||
vi | 101-200 Units | – | 33.76 | 28.91 | ||||
vii | 201-300 Units | – | 37.04 | 33.10 | ||||
viii | 301-400 Units | 200 | 38.64 | 33.99 | ||||
ix | 401-500 Units | 400 | 39.73 | 40.20 | ||||
x | 501-600 Units | 600 | 41.06 | 41.62 | ||||
xi | 601-700 Units | 800 | 42.69 | 42.76 | ||||
xii | Above 700 Units | 1000 | 47.45 | 47.69 | ||||
b) | For Sanctioned load 5 kW& above | Peak | Off-Peak | Peak | Off-Peak | |||
Time of Use | 1000 | 42.79 | 35.46 | 46.85 | 40.53 | |||
c) | Pre-Paid Residential Tariff | 1000 | 54.35 | 54.35 |
As per Authority’s decision only protected residential consumers will be given the benefits of only one previous slab.
As per Authority’s decision residential life line consumers will not be given any slab benefit.
Under tariff A-1, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. For customers where monthly fixed charges are
applicable, no minimum charges shall be applicable on such consumers, even if no energy consumed.
a) Single Phase Connections: Rs. 75/- per consumer per month
b) Three Phase Connections: Rs. 150/- per consumer per month
A-2 GENERAL SUPPLY TARIFF COMMERCIAL
Sr. No | Tariff Category/Particulars | Fixed ChargesRs./Cons./M | Fixed ChargesRs/kW/M | Uniform Determinedwith PYA VariableChargesRs/kWh | GOP applicable Variable ChargesRs/kWh | |||
A | B | C | D | |||||
a) | For sanctioned load less than5 kW | 1000 | 36.73 | 37.44 | ||||
b) | For sanctioned load 5 kW& above | 1250 | 38.32 | 39.76 | ||||
Peak | Off-Peak | Peak | Off-Peak | |||||
c) | Time of use | 1250 | 43.77 | 33.14 | 43.82 | 35.15 | ||
d) | Electric Vehicle Charging Station | 31.67 | 23.37 | |||||
e) | Pre-Paid Residential Tariff | 1250 | 51.10 | 51.10 |
Where fixed charges applicable rs./kW//Month, the charges shall be billed based on 25% of sanctioned load or actual MDI for the month which ever is higher.
A-3 GENERAL SERVICES
Sr. No | Tariff Category/Particulars | Fixed ChargesRs./Cons./M | Fixed ChargesRs/kW/M | Uniform Determinedwith PYA VariableChargesRs/kWh | GoP ApplicableVariable ChargesRs/kWh | ||
A | B | C | D | ||||
a) | General Services | 1000 | 42.02 | 42.48 | |||
b) | Pre-Paid General ServicesSupplyTariff | 1000 | 51.14 | 51.14 |
Where fixed charges applicable rs./kW//Month, the charges shall be billed based on 25% of sanctioned load or actual MDI for the month which ever is higher.
B – INDUSTRIAL SUPPLY TARIFFS
SR NO. | TARIFF CATEGORY/PARTICULARS | Fixed ChargesRs./Cons./M | Fixed ChargesRs/kW/M | Uniform Determinedwith PYA VariableChargesRs/kWh | GoP ApplicableVariable ChargesRs/kWh | |||
---|---|---|---|---|---|---|---|---|
A | B | C | E | |||||
B1 | Upto 25 kW (at 400/230 Volts) | 1000 | 26.53 | 30.50 | ||||
B2(a) | Exceeding 25-500 kW(at 400 Volts) | 1250 | 22.73 | 30.73 | ||||
Time of Use | Peak | Off-Peak | Peak | Off-Peak | ||||
B1(b) | Up to 25kW | 1000 | 32.79 | 25.93 | 36.74 | 30.05 | ||
B2(b) | Exceeding 25-500 kW(at 400 Volts) | 1250 | 32.65 | 24.34 | 36.65 | 27.41 | ||
B3 | For all loads upto 5000 kW(at 11,33) | 1250 | 30.76 | 21.65 | 36.68 | 28.24 | ||
B4 | For all loads (at 66,132 kVand above) | 1250 | 29.92 | 19.98 | 37.68 | 27.96 | ||
Pre-Paid Industrial supply Tariff | 1250 | 36.47 | 36.47 |
Where fixed charges applicable rs./kW//Month, the charges shall be billed based onĀ 25% of sanctioned load or actual MDI for the month which ever is higher.
C – SINGLE POINT SUPPLY
SR NO. | TARIFF CATEGORY/PARTICULARS | Fixed ChargesRs./Cons./M | Fixed ChargesRs/kW/M | Uniform Determinedwith PYA VariableChargesRs/kWh | GoP ApplicableVariable ChargesRs/kWh | |||
---|---|---|---|---|---|---|---|---|
A | B | C | D | |||||
C-1 | For supply at 400/230 Volts | |||||||
a) | Sanctioned load less than5 kW | 2000 | 38.47 | 43.39 | ||||
b) | Sanctioned load from 5 kW& 500 kW | 1250 | 39.71 | 40.63 | ||||
C-2(a) | For supply at 11,33 kV upto and including 5000 kW | 1250 | 39.15 | 40.57 | ||||
C-3(a) | For supply at 66 kv &above and sanctionedload above 5000 kW | 1250 | 46.58 | 40.77 | ||||
Time of Use | Peak | Off-Preak | Peak | Off-Peak | ||||
C-1(c) | For supply at 400/230 Volts 5kW & upto 500 kW | 1250 | 447.23 | 38.03 | 46.31 | 37.53 | ||
C-2(b) | For supply at 11,33 kV up toand including 5000 kW | 1250 | 47.16 | 35.61 | 46.31 | 36.03 | ||
C-3(b) | For supply at 66 kV & aboveand sanctioned load above5000 kW | 1250 | 42.01 | 30.28 | 46.31 | 35.76 | ||
Pre-Paid Bulk Supply Tariff | 1250 | 48.96 | 48.96 |
Where fixed charges applicable rs./kW//Month, the charges shall be billed based on 25% of sanctioned load or actual MDI for the month which ever is higher.
D – AGRICULTURE TARIFF
SR NO. | TARIFF CATEGORY/PARTICULARS | Fixed ChargesRs./Cons./M | Fixed ChargesRs/kW/M | Uniform Determinedwith PYA VariableChargesRs/kWh | GoP ApplicableVariable ChargesRs/kWh | |||
A | B | C | D | |||||
D1(a) | SCARP less than 5 kW | – | 40.40 | 39.87 | ||||
D2(a) | Agricultural Tube Wells | 400 | 35.56 | 328.90 | ||||
Peak | Off-Peak | Peak | Off-Peak | |||||
D1(b) | SCARP 5 kW & above | 400 | 42.20 | 33.76 | 42.79 | 34.71 | ||
D2(b) | Agricultural 5 kW & above | 400 | 29.65 | 28.57 | 29.54 | 28.69 | ||
400 | 36.96 | 39.96 |
Under this tariff, there shall be minimum monthly charges Rs.2000/-per consumer per month, even if no energy is consumed.
Note:- The consumers having sanctioned load less than 5 kW can opt for TOU metering.
E – TEMPORARY SUPPLY TARIFFS
SR NO. | TARIFF CATEGORY/PARTICULARS | Fixed ChargesRs./Cons./M | FIXED CHARGESR/s/kW/M | Uniform Determinedwith PYA VariableChargesRs/kWh | GoP ApplicableVariable ChargesRs/kWh |
A | B | C | D | ||
E-1(i) | Residential Supply | 2000 | 53.30 | 57.94 | |
E-1(ii) | Commercial Supply | 5000 | 50.16 | 53.44 | |
E-2 | Industrial Supply | 5000 | 35.11 | 42.26 |
F – SEASONAL INDUSTRIAL SUPPLY TARIFFS
125% of relevant industrial tariffNote:- Tariff-F consumers will have the option convert to Regular Tariff and vice versa. This option can be exercised at the time of a new connection or at the beginning of the season. Once exercised, the option remains in force for at least one year. |
G – PUBLIC LIGHTING
SR NO. | TARIFF CATEGORY/PARTICULARS | `Fixed ChargesRs./Cons./M | FIXED CHARGESR/s/kW/M | Uniform Determinedwith PYA VariableChargesRs/kWh | GoP ApplicableVariable ChargesRs/kWh |
A | B | C | D | ||
01 | Street Lighting | 2000 | 441.99 | 42.91 |
H – RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES
SR NO. | TARIFF CATEGORY/PARTICULARS | Fixed ChargesRs./Cons./M | FIXED CHARGESR/s/kW/M | Uniform Determinedwith PYA VariableChargesRs/kWh | GoP ApplicableVariable ChargesRs/kWh |
A | B | C | E | ||
01 | Residential Coloniesattached to industrialpremises | 2000 | 42.27 | 42.10 |